2013 Trip Schedule
| Date | Location | Cost Per Person |
| January 29-Fegruary 9 | Yucatan (private trip) | $3300/625 |
| February 14-23 | Durango Highway San Blas | $2850/525 |
| February 26-March 5 | Colima Jalisco | $2300/475 |
| March 8-21 | West Mexico (Zoothera) | |
| April 2-10 | Colorado | $3000/500 |
| April 12-20 | Yecora Alamos | $2250/450 |
| July 8-16 | Yecora Alamos | $2250/450 |
| August 8-15 | Northwest Mexico | $2100/400 |
| August 19-22 | Madera | $1000/$200 |
| September 17-25 | Copper Canyon | $2600/475 |
| October 17-24 | Baja-Birds and Wine Country | $2500/600 |
| November | Costa Rica (private trip) | |
| December 5-11 | Alamos | $2150/375 |
2014 Trip Schedule
| January 17-26 | Durango Highway San Blas | $2850/525 |
| February 8-15 | Oaxaca | $2695/450 |
| February 17-3/2 | Chiapas | $3990/850 |
| March 4-12 | Yucatan | $3150/650 |
| April 3-11 | Colorado | $3100/550 |
| April 14-22 | Yecora Alamos | $2450/500 |
To book your trip or for more information, please contact us by email or call 888-383-0062.

