2012 Trip Schedule
| Date | Location | Cost Per Person |
| March 4-10 | Chiapas-Pacific and Central | $1850/375 |
| March 10-20 | Chiapas-Central,Montebello,Palenque | $3100/525 |
| April 10-17 | Yecora-Alamos | $2250/475 |
| August 24-31 | Northwest Mexico | $2000/390 |
| September 9-12 | Madera | $975/200 |
| September 17-25 | Copper Canyon | $2350/450 |
| September 29-October 5 | Veracruz (w/Sunrise Birding) |
2013 Trip Schedule
| Date | Location | Cost Per Person |
| January 29-Fegruary 7 | Yucatan | $3300/625 |
| February 14-23 | Durango Highway San Blas | $2850/525 |
| February 26-March 5 | Colima Jalisco | $2300/475 |
| March 8-21 | West Mexico (Zoothera) | |
| April 2-10 | Colorado | tbd |
| April 12-20 | Yecora Alamos | $2250/450 |
| September 29-October 5 | Veracruz (w/Sunrise Birding) |
To book your trip or for more information, please contact us by email or call 888-383-0062.

